Franchise Opportunities
Hello Kids, An ISO 9001-2008 Certified Pre-School is Indias 1st Pre-School chain targeting to Middle Segment of the Society. (Targeting all district head-quarters and towns across India.).
Hello Kids 135+ Branches across 22 States in India:
Our target is to open 175+ branches of Hello Kids through by December 2011.
Features of Hello Kids Franchisee:
Lowest Franchisee Fee in India (Pre - School Segment).
No Royalty Fee (Hello Kids is the only franchisee in India in any segment which does not have a Royalty system).
Low investment Higher Return.
Support @ 24*7*365.
Managed by experienced and professionals.
Mixed Curriculum Structure of Montessori / Nursery pattern.
| Date Commenced Operations | : | 2005 |
| Date Commenced Frachising / Distribution | : | 2007 |
| Are you looking for Franchise? | |||||||||||||||||||||||||||
| Unit | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Master / Multi Units | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Are you looking for Trade Partners (Dealers, Distributors, MBOs, Retailers)? | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| What areas are available for Unit franchise? | : | International Nationwide |
|||||||||||||||||||||||||
| Where are you looking for expansion? | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| How much working capital is required in franchise addition to this | : | ||||||||||||||||||||||||||
| Is there exclusive territorial rights given to a unit franchise? |
: | Yes | |||||||||||||||||||||||||
| Are any performance guarantees given to unit franchisees? |
: | No | |||||||||||||||||||||||||
| What is the anticipated percentage return on investment? | : | More Than 100% | |||||||||||||||||||||||||
| What is the likely pay back period of capital for a unit franchise? | : | 40 - 50 Kids | |||||||||||||||||||||||||
| Are there other investment requirements? |
: | up 50,000. | |||||||||||||||||||||||||
| What type of property is required for this franchise opportunity? | : | Residential Area - Ground Floor |
| Floor area requirement | : | 1200-2000 |
| Preferred location of unit franchised outlet:? | : | Residential / Main Roads |
| Do you currently have detailed Operating Manuals for franchisees? | : | Yes |
| Where is the franchisee training done? | : | At Franchisee's Location |
| Is field assistance available for franchisees? | : | Yes |
| Will someone from Head Office assist me when I open my franchise? | : | Yes |
| What IT systems do you presently have that will be included in the franchise? | : | Yes |
| Do you have a standard Franchise Agreement? | : | Yes |
| How long is the franchise term for? | : | 2 |
| Is the term renewable? | : | Yes |
Supported by :Indian Franchise Association
Group Sites :
Franchise India|Franchise Guru|Franchise India Brands|Francorp|Brandesign|License India|Club City | Quitters | Franchiseuae.com | Franchise.ae | Franchiseindia Property | Entrepreneur India |
International | Premium Brands
Your use of and browsing in the Site are at your risk. Neither the Site nor any other party involved in creating, producing, or delivering the Site is liable for any direct, incidental, consequential, indirect, or punitive damages arising out of your access to, or use of, the Site. Without limiting the foregoing, everything on the Site is provided to you "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED. While the Site uses reasonable efforts to include accurate and up to date information in the Site, the Site makes no warranties or representations as to its accuracy.